© 2023 MJH Life Sciences™ and Medical Economics. All rights reserved.
This list highlights the 20 medical institutions that are the top producers of primary care graduates by percentage of total graduates, citing data from a recent study in Academic Medicine.
U.S. medical institutions need to do a much better job of churning out primary care physicians for many reasons - not the least of which is that the American public funds graduate medical education (GME) with about $13 billion in taxpayer money each year.
But some medical institutions are doing the job.
The list below highlights the 20 institutions that are the top producers of primary care graduates by percentage of total graduates, with the data supplied by a recent study in Academic Medicine that discusses the need to hold GME-sponsoring institutions accountable for developing America's future primary care physicians. (Of course, it should be noted that just because a student graduates in primary care doesn't mean he or she will end up practicing in primary care.)
The data encapsulates the years from 2006 to 2008, and applies to institutions with more than 200 graduates during those years.
1. University of Nevada School of Medicine | Reno, NV | 239 | 54% |
2. Bronx-Lebanon Hospital Center | Bronx, NY | 286 | 50% |
3. Kaiser Permanente Southern California | Los Angeles, CA | 286 | 49% |
4. Brooklyn Hospital Center | Brooklyn, NY | 227 | 48% |
5. James H. Quillen College of Medicine | Johnson City, TN | 240 | 47.1% |
6. University of Kansas School of Medicine (Wichita) | Witchita, KS | 233 | 46.4% |
7. Atlantic Health | Florham Park, NJ | 244 | 45.1% |
8. UCSF Fresno Medical Education Program | Fresno, CA | 206 | 41.8% |
9. Advocate Lutheran General Hospital | Park Ridge, IL | 205 | 41.5% |
10. Kaiser Permanente Medical Group | Oakland, CA | 227 | 41.4% |
11. University of Illinois College of Medicine at Peoria | Peoria, IL | 201 | 38.8% |
12. New York Methodist Hospital | Brooklyn, NY | 256 | 38.3% |
13. Southern Illinois University School of Medicine | Springfield, IL | 268 | 36.6% |
14. Long Island College Hospital | Brooklyn, NY | 203 | 35.5% |
15. Wright State University School of Medicine | Dayton, OH | 340 | 35.3% |
16. Eastern Virginia Medical School | Norfolk, VA | 313 | 34.8% |
17. Grand Rapids Medical Education Partners | Grand Rapids, MI | 278 | 33.5% |
18. Brookdale University Hospital and Medical Center | Brooklyn, NY | 257 | 33.1% |
19. Good Samaritan Regional Medical Center | Phoenix, AZ | 239 | 33.1% |
20. Pitt County Memorial Hospital | Greenville, NC | 321 | 33% |
Subscribe to Medical Economics'weekly newsletter. It's free!