See a list of the top 100 electronic health record companies in this Medical Economics exclusive report.
# | Company | EHR System Name | Annual Company Revenue | Public or Private | Certification | MU2 certified (as of 9/27/13) | Website |
76 | KeyMedical Software | KeyChart EHR | embargoed | Private | CCHIT | keymedicalsoftware.com | |
77 | First Medical Solutions | First Medicals Suite and First CloudEHR | $2.0 million | Private | ICSA Labs | firstmedicalsolutions.com | |
78 | Holt Systems, Inc | eMedRec | $2.0 million | Private | Drummond Group | holtsystems.com | |
79 | NeoDeck Software | NeoMed EHR 3.0 | $2.0 million* | Private | CCHIT, Surescripts | neodecksoftware.com/nd-soft | |
80 | EncounterPro | EncounterPRO EMR Workflow System | $1.6 million* | Private | CCHIT | encounterpro.org | |
81 | Spring Medical | SpringCharts EHR | $1.5 million* | Private | InfoGard Laboratories | springmedical.com | |
82 | AdvantaChart, Inc. | AdvantaChart EHR | $1.4 million* | Private | Drummond Group | advantachart.com | |
83 | OA Systems, Inc. | Panacea | $1.4 million* | Private | Drummond Group | oasite.com | |
84 | Aym Technologies, LLC | OnTarget Clinical | $1.3 million* | Private | Drummond Group | aymtechnologies.com | |
85 | Healthland | Healthland Electronic Health Records System | $1.3 million* | Private | CCHIT | healthland.com | |
86 | Sequel Systems, Inc. | SequelMed EHR | $1.3 million* | Private | Surescripts, Drummond Group | sequelmed.com/ | |
87 | Advanced Health Management Systems, LLC | AHMS 1.1 | $1.2 million* | Private | Drummond Group | advancedhealthmanagementsystems.com | |
88 | EPOWERdoc | EPOWERdoc | $1.2 million* | Private | Drummond Group | epowerdoc.com | |
89 | Simplify MD, Inc. | Simplify MD | $1.2 million* | Private | CCHIT | simplifymd.com | |
90 | EyeFormatics | ODOS EMR | $1.0 million | Private | Drummond Group, Inc., CCHIT | emreyes.com | |
91 | MedNet Medical Solutions | emr4MD | $1.0 million | Private | Durmmond Group | mednetmedical.com | |
92 | MedWorxs, LLC | Evolution | $1.0 million | Private | Drummond Group | medworxs.com | |
93 | ReLi Med Solutions | ReLiMed EMR | $1.0 million | Private | Drummond Group | relimedsolutions.com | |
94 | Grand Rounds Software, LLC | Crib Notes | $880,000* | Private | Drummond Group, Inc. | cribnotes.com | |
95 | Agastha, Inc. | Agastha Enterprise Healthcare Software | embargoed | Private | Drummond Group Inc. | X | agastha.com |
96 | Valant Medical Solutions (Behavioral Science) | Valant Behavioral Health EHR | $790,000* | Private | InfoGard Laboratories | valant.com | |
97 | Cyfluent, Inc. | CyCHART | $400,000* | Private | CCHIT | cyfluent.com | |
98 | MD Synergy Solutions, LLC | PRO EMR | $400,000* | Private | CCHIT | mdsynergy.com | |
99 | Acrendo Medical Software | A.I. Med EHR | $2.5 million** | Private | ONC-ATCB 2011/2012/CCHIT | acrendo.com | |
100 | SOAPware, Inc. | SOAPware Clinical Suite | $5.7 million** | Private | CCHIT | soapware.com |
*Data gathered through Hoovers financial reporting.
**Revenue figure updated by company after October 25, 2013.