See a list of the top 100 electronic health record companies in this Medical Economics exclusive report.
# | Company | EHR System Name | Annual Company Revenue | Public or Private | Certification | MU2 certified (as of 9/27/13) | Website |
26 | Viztek | Opal-EHR | $60.0 million** | Private | InfoGard Laboratories | viztek.net | |
27 | Compulink Business Systems | Compulink EHR | $19.0 million* | Private | CCHIT | compulinkehr.com | |
28 | MacPractice, Inc. | MacPractice EMR/iEDR | $15.0 million | Private | CCHIT | macpractice.com | |
29 | MedPlus (Quest Diagnostics Company) | Care360 EHR | $14.0 million* | Public | CCHIT | medplus.com | |
30 | Microfour, Inc | PracticeStudio.X11 | $12.5 million | Private | Surescripts, Drummond Group | practicestudio.net | |
31 | Henry Schein Medical Systems | MicroMD EMR | $12.0 million | Public | Surescripts LLC / CCHIT | X | micromd.com |
32 | MTBC - Medical Transcription Billing, Corp. | ChartsPro Electronic Health Record | $12.0 million | Private | CCHIT | mtbc.com | |
33 | Practice Velocity, LLC | VelociDoc® urgent care EMR | $11.8 million* | Private | CCHIT | practicevelocity.com | |
34 | ABEL Medical Software Inc. | ABELMed EHR-EMR/PM | $10.0 million | Private | CCHIT | abelmedicalsoftware.com | |
35 | Benchmark Systems | Benchmark Clinical | $10.0 million | Private | CCHIT | benchmark-systems.com | |
36 | Bizmatics Inc/EMR Experts Inc | PrognoCIS EMR | $10.0 million | Private | CCHIT | bizmaticsinc.com | |
37 | CareCloud Corporation | CareCloud Central Practice Management EHR Software/CareCloud Charts EHR | $10.0 million | Private | Drummond Group | carecloud.com/ehr/ | |
38 | MD Logic Inc. | MD Logic World Wide EHR | $10.0 million | Private | Drummond Group Inc. | mdlogic.com | |
39 | Versasuite | VersaSuite | $10.0 million | Private | CCHIT | versasuite.com | |
40 | Medical Mastermind | Mastermind EHR | embargoed | Private | CCHIT | medicalmastermind.com | |
41 | Endosoft (Utech Products) | EndoVault | $8.3 million* | Private | Drummond Group | endosoft.com | |
42 | Modernizing Medicine, Inc. | EMA | $8.2 million* | Private | Surescripts, CCHIT | modernizingmedicine.com | |
43 | HealthFusion | MediTouch | $25 million** | Private | Drummond Group | X | healthfusion.com |
44 | Integrated Systems Management | Omni EHR | $7.7 million* | Private | CCHIT | omnimd.com | |
45 | Glenwood Systems LLC | GlaceEMR | $7.5 million | Private | CCHIT | X | glenwoodsystems.com |
46 | Amazing Charts | Amazing Charts | $7.2 million* | Private | CCHIT | amazingcharts.com | |
47 | Medical Informatics Engineering | WebChart | $7.0 million* | Private | Surescripts LLC, Drummond Group, Inc., CCHIT | mieweb.com | |
48 | Healthwyse | MobileWyse, FinanceWyse, OfficeWyse, CallWyse | $6.9 million* | Private | CCHIT | healthwyse.com | |
49 | Sevocity | Sevocity | $6.9 million* | Private | CCHIT | sevocity.com | |
50 | MedSphere Systems | Open Vista | $6.3 million* | Private | InfoGard Laboratories | medsphere.com |
*Data gathered through Hoovers financial reporting.
**Revenue figure updated by company after October 25, 2013.