© 2023 MJH Life Sciences™ and Medical Economics. All rights reserved.
See a list of the top 100 electronic health record companies in this Medical Economics exclusive report.
# | Company | EHR System Name | Annual Company Revenue | Public or Private | Certification | MU2 certified (as of 9/27/13) | Website |
51 | MedFlow | Medflow EHR | $6.0 million* | Private | Drummond Group | X | medflow.com |
52 | WRS (Waiting Room Solutions) | Waiting Room Solutions | $6.0 million | Private | CCHIT | waitingroomsolutions.com | |
53 | Wellsoft | Wellsoft EDIS | $6.0 million* | Private | CCHIT | X (modular only) | wellsoft.com |
54 | EnSoftek, Inc. | DrCloud EMR | $6.0 million* | Private | ISCA Labs | drcloudemr.com | |
55 | MEDITECH | Meditech | $590 million** | Private | Drummond Group | X | meditech.com |
56 | Anasazi Software Inc. | Anasazi Complete EHR | $5.8 million* | Private | Drummond Group | anasazisoftware.com | |
57 | ChartLogic Inc. | ChartLogic | $5.5 million* | Private | Drummond Group | X | chartlogic.com |
58 | Nuesoft Technologies | NueMD EHR | $5.5 million* | Private | CCHIT | nuemd.com | |
59 | Lavender & Wyatt Systems, Inc. | Essentia | $5.4 million* | Private | Drummond Group | lwsi.com | |
60 | Physician's Computer Co (The) | PCC EHR Pediatric Charting | $5.0 million | Private | Drummond Group | pcc.com | |
61 | WEBeDoctor, Inc. | WEBeDoctor EMR | $5.0 million | Private | Surescripts LLC, Drummond Group, Inc. | webedoctor.com | |
62 | Net Health (Integritas, Inc.) | Agility EHR Software | $4.8 million* | Private | CCHIT | integritas.com | |
63 | RazorInsights | ONE-Electronic Health Record | embargoed | Private | InfoGard Laboratories | razorinsights.com | |
64 | NCG Medical | Perfect Care EHR | $4.4 million* | Private | Drummond Group | perfectcare.com | |
65 | MedInformatix, Inc. | MedInformatix V7.5 | $4.0 million* | Private | Drummond Group | medinformatix.com | |
66 | DocuTAP | DocuTAP | $3.9 million* | Private | Drummond Group | docutap.com | |
67 | 4Medica | 4medica iEHR | $3.7 million* | Private | CCHIT | 4medica.com | |
68 | P & P Data Systems | CIS 8 (Clinic Information Systems) | $3.3 million* | Private | SLI Global Laboratories, Inc. / ICSA Labs | p-pdata.com | |
69 | iSALUS Healthcare | OfficeEMR | $3.0 million | Private | Drummond Group | isalushealthcare.com | |
70 | Phymedica | Phymedica | $3.0 million* | Private | Surescripts LLC, | phymedica.com | |
71 | CentriHealth, Inc. | CentriHealth Individual Health Record (IHR) | $2.7 million* | Private | CCHIT | centrihealth.com | |
72 | Meta Pharmacy Systems Inc (dba Meta Healthcare IT Solutions) | MetaCare | $2.6 million* | Public | InfoGard Laboratories | metacaresolutions.com | |
73 | Inforia, Inc. | Caregiver Desktop | $2.5 million | Private | Drummond Group | inforiainc.com | |
74 | Raintree Systems | Raintree Systems version 10 | $2.5 million* | Private | CCHIT | raintreeinc.com | |
75 | eHealthFiles, Inc. | eHealthFiles | $2.1 million | Private | Drummond Group | ehealthfiles.com |
*Data gathered through Hoovers financial reporting.
**Revenue figure update by company after October 25, 2013.