Credentialing; fuel economy.
Illinois physicians are the latest to benefit from the Council for Affordable Quality Healthcare's effort to simplify the credentialing process. No matter how many health plans a physician affiliates with, he need only submit information one timeeither online or by fax, in accordance with state law.
The service is free to physicians, but participating health care organizations pay an annual per physician/provider fee for unlimited access to completed records, as well as a small annual administrative fee to offset system maintenance and customer service requirements. Each health care organization reviews and verifies credentialing data, and decides independently whether a physician meets its standards for participation.
The data collected is made available only to health care organizations that have been authorized by each physician, and the organizations are automatically notified when a physician's information changes.
The service first launched in Colorado and Virginia in 2002, and it is also available in Connecticut, Florida, Georgia, Maryland, New Jersey, New York, Texas, and Washington, DC. CAQH, a nonprofit coalition of the nation's largest health plans and insurers, plans to expand nationwide this year. (See "Credentialing made easy," Apr. 11, 2003.)
EPA Size Class | Make and Model | MPG city/highway |
Two Seater | Honda Insight Manual | 61/68 |
Minicompact | MINI Cooper Manual | 28/37 |
Subcompact | Volkswagen New Beetle Manual (diesel) | 42/49 |
Compact | Toyota Prius Auto | 52/45 |
Midsize | Honda Accord Manual | 26/34 |
Large | Chevrolet Impala Auto | 21/32 |
Small Station Wagon | Volkswagen Jetta Wagon Diesel Manual | 42/50 |
Midsize Station Wagon | Ford Focus Wagon Manual | 27/36 |
Sport Utility Vehicle | Toyota RAV4 2WD Manual | 25/31 |
Minivan
Dodge Caravan 2WD Auto | 21/27 | |
Chrysler Voyager 2WD Auto | 21/27 | |
Chrysler Town & Country | 21/27 | |
Passenger Van | Chevrolet Astro 2WD Auto | 16/20 |
GMC Safari 2WD Auto | 16/20 | |
Two Seater | Dodge Viper Convertible Manual | 12/21 |
Minicompact | Porsche Turbo | 15/22 |
Subcompact | Mercedes-Benz CLK55 AMG Auto | 16/22 |
Ford Mustang Manual | 16/22 | |
Compact | Mercedes-Benz CL600 Auto | 13/19 |
Midsize | Audi S8 Auto | 16/21 |
Large | Mercedes-Benz S600 Auto | 13/19 |
Small Station Wagon | BMW 540i Sport Wagon Auto | 17/21 |
Midsize Station Wagon | Audi S6 Avant Auto | 15/21 |
Sport Utility Vehicle | Cadillac Escalade EXT AWD Auto | 12/16 |
GMC K1500 Yukon XL AWD Auto | 12/16 | |
Land Rover Discovery Auto | 12/16 | |
Minivan | Kia Sedona Auto | 15/20 |
Volkswagen EuroVan Camper Auto | 15/20 | |
Passenger Van | GMC H1500 Savana AWD Auto | 13/17 |
Ford E-150 Wagon Auto | 13/17 | |
Chevrolet Chevy Express AWD Auto | 13/17 | |
Yvonne Wollenberg. Online UPDATES.
Medical Economics
Apr. 25, 2003;80.